The tallest buildings in the world are predominantly skyscrapers. The table below lists some of the tallest, fully habitable buildings on the planet excluding observation towers. Many of these buildings are pictured in our galleries, Photos of the World's Tallest Skyscrapers and Skyscrapers of China. For statistics on CN Tower and other very tall structures, see our directory of TV, Radio & Observation Towers.
WORLD'S TALLEST BUILDINGS RANKED
(completed or near completion)
Building and Location |
Year | Stories | Height (meters) |
Height (feet) | Chief Architect |
Burj Khalifa (Burj Dubai or Dubai Tower), Dubai, United Arab Emirates (UAE) |
2010 | 163 | 828 | 2,717 | Skidmore, Owings & Merrill (SOM), Adrian Smith |
Shanghai Tower, Shanghai, China |
2015 | 128 | 632 | 2,073 | Gensler |
Makkah Royal Clock Tower, Makkah, Saudi Arabia | 2012 | 120 | 601 | 1,972 | SL Rach and Dar al-Handasah Shair & Partners |
Ping An Finance Center, Shenzhen, China |
2017 |
116 |
599 |
1,965 |
Kohn Pedersen Fox Associates (KPF) |
Goldin Finance 117, Tianjin, China | 2019 | 117 | 597 | 1,959 | P & T Group ECADI |
Lotte World Tower, Seoul, South Korea |
2017 |
123 |
554.5 |
1,819 |
KPF |
2014 | 104 | 541 | 1,776 | SOM, David Childs | |
Guangzhou CTF Finance Centre, Guangzhou, China |
2016 | 111 | 530 | 1,739 | KPF |
Tianjin CTF Finance Centre, Tianjin, China | 2019 | 96 | 530 | 1,739 | SOM |
CITIC Tower, Bejing, China | 2018 | 108 | 528 | 1,732 | KPF |
Taipei 101 Tower, Taipei, Taiwan |
2004 |
101 |
509 |
1,670 |
C.Y. Lee & Partner |
Shanghai World Financial Center, China |
2008 | 101 | 492 | 1,614 | KPF |
International Commerce Centre (ICC), Hong Kong, China | 2010 | 118 | 484 | 1,588 | KPF |
Lakhta Center, St. Petersburg, Russia | 2018 | 87 | 462 | 1,516 | Gorproject |
Vincom Landmark 81, Ho Chi Minh City, Vietnam | 2018 | 81 | 461 | 1,513 | Atkins |
The Wharf IFS Tower 1, Changsha, China | 2018 | 94 | 452 | 1,483 | Wong Tung & Partners |
Suzhou IFS, Suzhou, China | 2018 | 92 | 452 | 1,483 | KPF |
Petronas Towers 1 & 2, Kuala Lumpur, Malaysia |
1998 |
88 |
452 |
1,483 |
|
Zifeng Tower (Nanjing Greenland Financial Center), Nanjing, China |
2010 | 66 | 450 | 1,476 | SOM, Adrian Smith |
The Exchange 106, Kuala Lumpur | 2019 | 96 | 446 | 1,462 | Peter Chan Architect |
Willis Tower (Sears Tower), Chicago, Illinois, US |
1974 |
108 |
442 |
1,451 |
SOM, Bruce Graham |
KK100 (Kingkey Finance Center Plaza), Shenzhen, China | 2011 | 100 | 442 | 1,449 | Terry Farrell and Partners |
Wuhan Center Tower, Wuhan, China | 2019 | 88 | 438 | 1,437 | East China Architectural Design & Research Institute |
Guangzhou International Finance Center, Guangzhou, China |
2010 |
103 |
437 |
1,435 |
WilkinsonEyre |
432 Park Avenue, New York City, U.S. | 2015 | 96 | 426 | 1,398 | Rafael Viñoly Architects |
Marina 101 Tower, Dubai, UAE | 2018 | 101 | 425 | 1394 | National Engineering Bureau |
Trump International Hotel & Tower, Chicago, Illinois, U.S. | 2009 | 98 | 423 | 1,389 | SOM, Adrian Smith |
Jin Mao Building, Shanghai, China |
1999 | 88 | 421 | 1,381 | SOM, Adrian Smith |
World Trade Center Twin Towers, New York City, U.S.
(Destroyed by terrorists 9/11/01) |
1973 | 110 | 417 | 1,368 | Minoru Yamaski |
Two International Finance Centre, Hong Kong, China | 2003 | 88 | 415 | 1,362 | Cesar Pelli |
Princess Tower, Dubai, UAE |
2012 | 101 | 413 | 1,356 | Adnan Saffarini |
Al Hamra Firdous Tower, Kuwait City, Kuwait | 2011 | 80 | 412 | 1,352 | SOM |
Nanning Resources Center Tower, Nanning, China | 2019 | 85 | 403 | 1,321 | China Construction Design International Goettsch Partners |
30 Hudson Yards, New York City, U.S. | 2019 | 73 | 395 | 1,296 | KPF |
23 Marina Residential Tower, Dubai, UAE | 2012 | 89 | 393 | 1,289 | KEO International Consultants |
China Resources Headquarters Main Tower, Shenzhen, China | 2018 | 67 | 392.5 | 1,288 | KPF |
CITIC Plaza (China International Trust), Guangzhou, China | 1997 | 80 | 391 | 1,283 | DLN Architects & Engineers |
Eton Place Dalian 1, Dalian, China | 2015 | 81 | 1,274 | NBBJ | |
Shum Yip Upperhills Tower 1, Shenzhen, China | 2019 | 80 | 1,273 | SOM | |
The Capital Market Authority (CMA) Tower, Riyadh, Saudi Arabia | 2019 | 77 | 385 | 1,263 | Hellmuth Obata & Kassabaum Omrania |
Shun Hing Square, Shenzhen, China | 1996 | 69 | 384 | 1,260 | K.Y. Cheung Design Associates |
Burj Mohammed Bin Rashid, Abu Dhabi, UAE | 2014 | 92 | 382 | 1,253 | Foster + Partners |
Logan Century Center, Nanning, China | 2018 | 82 | 381 | 1,251 | Dennis Lau & Ng Chun Man Architects & Engineers (HK) Ltd. (DLN) |
Empire State Building, New York City, U.S. |
1931 | 102 | 381 | 1,250 | Shreve, Lamb & Harmon Associates |
Elite Residence, Dubai, UAE | 2012 | 91 | 380 | 1,248 | Adnan Saffarini |
Central Plaza, Hong Kong | 1992 | 78 | 374 | 1,227 | Ng Chun Man & Associates |
Vostok (Federation Tower East, Federation Tower A), Moscow, Russia | 2016 | 95 | 374 | 1,226 | Sergei Tchoban, Peter P. Schweger |
Golden Eagle Tiandi Tower A, Nanjing, China | 2019 | 76 | 368 | 1,207 | East China Architectural Design & Research Institute Co. Ltd. |
The Address The BLVD, Dubai, UAE | 2017 | 72 | 368 | 1,207 | NORR Group Consultants International Limited |
Bank of China Tower, Hong Kong, China | 1990 | 70 | 367 | 1,205 | I.M. Pei & Partners,
Sherman Kung & Associates Architects Limited |
Bank of America Tower, New York City U.S. | 2009 | 58 | 366 | 1,200 | Cook Fox, Adamson Associates |
Almas Tower (Diamond Tower), Dubai, UAE | 2009 | 68 | 363 | 1,191 | WS Atkins & Partners |
Vista Tower, Chicago, Illinois, U.S. | 2020 | 95 | 363 | 1,191 | Studio Gang Architects, bKL Architecture LLC |
The Pinnacle, Guangzhou, China | 2012 | 60 | 360 | 1,181 | Guangzhou Hanhua Architects & Engineers |
Hanking Center, Shenzhen, China | 2018 | 65 | 542 | 1,777 | Morphosis Architects |
Gevora Hotel, Dubai, UAE | 2017 | 75 | 356 | 1,169 | Gulf Engineering & Consultants |
JW Marriott Marquis Dubai 2, Dubai, UAE | 2014 | 77 | 355 | 1,165 | Archgroup Consultants |
JW Marriott Marquis Dubai 1, Dubai, UAE | 2012 | 77 | 355 | 1,165 | Archgroup Consultants |
Emirates Tower, Dubai, UAE | 2000 | 54 | 355 | 1,163 | Hazel W.S. Wong, NORR Group Consultants International Ltd. |
Raffles City T4N, Chongquing, China | 2019 | 79 | 355 | 1,163 | Safdie Architects; Chongquing Architecture and Design Institute; P&T Group |
Raffles City T3N, Chongquing, China | 2019 | 79 | 355 | 1,163 | Safdie Architects; Chongquing Architecture and Design Institute; P&T Group |
OKO Residential Tower, Moscow, Russia | 2015 | 85 | 352 | 1,154 | SOM |
Forum 66 Tower 2, Shenyang, China | 2015 | 76 | 350 | 1,148 | KPF |
Xi An Glory International Financial Center, Xian, China | 2019 | 75 | 350 | 1,148 | |
Tuntex Sky Tower (T & C Tower), Kaoshiung, Taiwan |
1997 | 85 | 348 | 1,140 | C.Y. Lee & Partners and Hellmuth, Obata & Kassabaum |
Shimao Hunan Center, Changsha, China | 2019 | 347 | 1,138 | ||
Aon, Centre, Chicago, Illinois, U.S. | 1973 | 83 | 346 | 1,136 | Edward Durell Stone |
The Center, Hong Kong, China | 1998 | 73 | 346 | 1,135 | Dennis Lau & Ng Chun Man Architects & Engineers |
The Torch, Dubai, UAE, (Seriously damaged in fires 2015 and 2017) |
2011 | 80 | 345 | 1,132 | Khatib & Alami |
Neva Tower 1, Moscow, Russia | 2019 | 79 | 345 | 1,132 | |
Xiamen International Center, Xiamen, China | 2019 | 68 | 344 | 1,128 | |
875 North Michigan Avenue (John Hancock Center), Chicago, Illinois, U.S. | 1969 | 100 | 344 | 1,128 | SOM, Bruce Graham |
ADNOC Headquarters, Abu Dhabi, UAE | 2015 | 75 | 342 | 1,123 | |
Four Seasons Place, Kuala Lumpur, Malaysia | 2018 | 65 | 342 | 1,122 | |
Comcast Innovation & Technology Center, Philadelphia, PA, U.S. | 2018 | 59 | 342 | 1,122 | |
One Shenzhen Bay 7, Shenzhen, China | 2018 | 71 | 341 | 1,120 | |
The Wharf Times Square, Wuxi, China | 2014 | 68 | 339 | 1,112 | |
Global Financial Building, Chongqing, China | 2025 | 73 | 339 | 1,112 | |
Mercury City, Moscow, Russia | 2013 | 75 | 339 | 1,112 | Frank Williams & Associates; M.M.Posokhin |
Modern City, Tianjin, China | 2016 | 65 | 338 | 1,109 | SOM |
Hengqin IFC, Zhuai, China | 2019 | 69 | 337 | 1,106 | |
Tianjin Global Financial Center, Tianjin, China | 2011 | 72 | 337 | 1,105 | |
Keangnam Hanoi Landmark Tower, Hanoi, Vietnam | 2012 | 72 | 336 | 1,102 | |
DAMAC Residenze, Dubai, UAE | 2017 | 86 | 335 | 1,099 | |
Twin Towers Guiyang West Tower, Guiyang, China | 2019 | 74 | 335 | 1,099 | |
Twin Towers Guiyang, East Tower, Guiyang, China | 2019 | 74 | 335 | 1,099 | |
Wilshire Grand Center, Wenzhou, China | 2017 | 73 | 335 | 1,099 | |
Wenzhou Trade Center, Los Angeles, California, U.S. | 2010 | 68 | 333 | 1094 | |
Rose Tower, Dubai, UAE | 2007 | 72 | 333 | 1,093 | Khatib & Alami |
Shimao International Plaza, Shanghai, China |
2006 | 66 | 333 | 1,093 | East China Architecture and Design Institute |
Modern Media Center, Changzhou, China | 2013 | 57 | 332 | 1,089 | |
The Adress Fountain Views Tower 2, Dubai, UAE | 2019 | 77 | 331 | 1,087 | |
Minsheng Bank Building, Wuhan, China |
2007 | 68 | 331 | 1,087 | Wuhan Architectural Institute |
Zhuhai Tower, China | 2017 | 67 | 330 | 1,083 | Coscia Moos Architecture |
Yuexiu Property Project Main Tower, Wuhan, China | 2016 | 66 | 330 | 1,083 | |
China World Trade Center Tower III, Beijing, China | 2010 | 74 | 330 | 1,083 | SOM |
Suning Plaza Tower A, Zhenjiang, China | 2016 | 77 | 330 | 1,082 | |
Han Kwok City Center, Shenzhen, China | 2016 | 80 | 329 | 1,081 | |
Three World Trade Center, New York City, U.S. | 2018 | 71 | 329 | 1,079 | |
Keangnam Hanoi Landmark Tower, Hanoi, Vietnam | 2012 | 72 | 329 | 1,078 | Heerim Architects & Planners |
The Index, Dubai, UAE | 2010 | 80 | 326 | 1076 | Norman Foster + Partners |
Longxi International Hotel, Jiangsu, China | 2011 | 74 | 328 | 1,076 | A+E Design (Shenzhen) |
Al Yaqoub Tower, Dubai, UAE | 2013 | 72 | 328 | 1,076 | |
Wuxi Suning Plaza, Wuxi, China | 2014 | 68 | 328 | 1,076 | |
Golden Eagle Tiandi Tower B, Nanjing, China | 2019 | 68 | 328 | 1,076 | |
Baoeneng Center, Shenzhen, China | 2018 | 65 | 327 | 1,074 | |
Salesforce Tower, San Francisco, California, U.S. | 2018 | 61 | 326 | 1,070 | |
The Landmark, Abu Dhabi, UAE | 2013 | 72 | 324 | 1,063 | |
Deji Plaza Phase II, Nanjing, China | 2013 | 62 | 324 | 1,063 | |
Shimao No. 1 The Harbour Main Tower, Nanjing, China | 2016 | 57 | 323 | 1,060 | |
Q1 Tower, Gold Coast, Australia | 2005 | 80 | 323 | 1,058 | Sunland Group Ltd., The Buchan Group |
Wenzhou Trade Center, Zhejiang, China | 2010 | 68 | 322 | 1,056 | Shanghai Institute of Architectural Design & Research (SIADR) |
Burj al Arab Hotel, Dubai, UAE | 1998 | 60 | 321 | 1,053 | Atkins |
Chrysler Building, New York City | 1930 | 77 | 319 | 1,046 | William Van Alen |
New York Times Tower, New York City | 2007 | 52 | 319 | 1,046 | Renzo Piano |
Bank of America, Atlanta, Georgia, US | 1993 | 55 | 312 | 1,023 | Kevin Roche John Dinkeloo & Associates |
U.S. Bank Tower, Los Angeles | 1990 | 75 | 310 | 1,018 | Pei Cobb Freed & Partners |
Menara Telekom HQ, Kuala Lumpur | 2001 | 55 | 310 | 1,017 | Hijjas Kasturi Associates |
The Shard, London | 2012 | 72-88 | 310 | 1,016 | Renzo Piano |
Emerates Tower Two, Dubai | 1999 | 56 | 309 | 1,114 | NORR Limited |
Cayan Tower, Dubai | 2013 | 80 | 307 | 1,007 | SOM |
AT&T Corporate Center, Chicago | 1989 | 60 | 307 | 1,007 | |
JP Morgan Chase Tower, Houston | 1982 | 75 | 305 | 1,000 | |
Baiyoke Tower II, Bangkok | 1997 | 85 | 304 | 997 | |
Two Prudential Plaza, Chicago | 1990 | 64 | 303 | 995 | |
Kingdom Centre, Riyadh | 2002 | 41 | 302 | 992 | |
Ryugyong Hotel, Pyongyang, N. Korea | 1995 | 105 | 300 | 984 | |
Abeno Harukas, Osaka, Japan | 2014 | 60 | 300 | 984 | Mitchell A. Hirsch, Pelli Clarke Pelli Architects |
First Canadian Place, Toronto | 1975 | 72 | 298 | 978 | |
Eureka Tower, Melbourne, Australia |
2006 | 91 | 297 | 975 | Fender Katsalidis Architects |
Wells Fargo Plaza, Houston |
1983 | 71 | 296 | 972 | |
Landmark Tower, Yokohama, Japan | 1993 | 70 | 296 | 971 | |
311 South Wacker Drive, Chicago | 1990 | 65 | 293 | 961 | |
SEG Plaza, Shenzhen | 2000 | 71 | 292 | 957 | |
American International Building (AIG), 70 Pine Street, New York | 1932 | 66 | 290 | 952 | Clinton and Russell, Holton & George |
Key Tower, Cleveland | 1991 | 57 | 289 | 947 | Cesar Pelli |
Plaza 66, Shanghai | 2001 | 66 | 288 | 945 | |
One Liberty Place, Philadelphia | 1987 | 61 | 288 | 945 | |
Bank of America Center, Seattle | 1985 | 76 | 285 | 937 | |
Sunjoy Tomorrow Square, Shanghai | 2003 | 55 | 285 | 934 | |
Cheung Kong Center, Hong Kong | 1999 | 63 | 283 | 929 | |
Chongqing World Trade Center, Chongqing | 2005 | 60 | 283 | 929 | |
The Trump Building, 40 Wall Street, New York | 1930 | 72 | 283 | 927 | |
Bank of America Plaza, Dallas | 1985 | 72 | 281 | 921 | |
Overseas Union Bank Centre, Singapore | 1986 | 66 | 280 | 919 | |
United Overseas Bank Plaza, Singapore |
1992 | 66 | 280 | 919 | |
Republic Plaza, Singapore | 1995 | 66 | 280 | 919 | |
Citicorp Center, New York | 1977 | 59 | 279 | 915 | |
Hong Kong New World Tower, Shanghai | 2002 | 61 | 278 | 913 | |
Scotia Plaza, Toronto | 1989 | 68 | 275 | 902 | |
Williams Tower (Transco), Houston, Texas | 1983 | 64 | 275 | 901 | Philip Johnson / John Burgee |
Renaissance Tower, Dallas | 1975 | 56 | 270 | 886 | |
Dapeng International Plaza, Guangzhou | 2004 | 56 | 269 | 883 | |
21st Century Tower, Dubai | 2003 | 55 | 269 | 883 | |
900 North Michigan Ave., Chicago | 1989 | 66 | 265 | 871 | |
Bank of America Corporate Center, Charlotte | 1992 | 60 | 265 | 871 | |
SunTrust Plaza, Atlanta | 1992 | 60 | 265 | 871 | |
New York By Gehry (8 Spruce Street; Beekman Tower), New York City | 2011 | 76 | 265 | 870 | Frank Gehry Partners |
Triumph Palace, Moscow | 2004 | 61 | 264 | 866 | |
Shenzhen Special Zone Daily Tower, Shenzhen | 1998 | 42 | 264 | 866 | |
Tower Palace Three, Tower G, Seoul | 2004 | 73 | 264 | 865 | |
Trump World Tower, New York | 2001 | 72 | 262 | 861 | |
Grand Gateway: Office Tower One, Shanghai, China | 2005 | 55 | 262 | 859 | |
Water Tower Place, Chicago | 1976 | 74 | 262 | 859 | |
Aon Center, Los Angeles | 1974 | 62 | 262 | 858 | |
BCE Place-Canada Trust Tower, Toronto | 1990 | 51 | 261 | 856 | |
Transamerica Corporate Headquarters, San Francisco | 1972 | 48 | 260 | 853 | |
Commerzbank Tower, Frankfurt | 1997 | 56 | 259 | 850 | Norman Foster + Partners |
GE Building (30 Rock; RCA Building), New York City | 1933 | 70 | 259 | 850 | Raymond Hood |
Chase Tower (One First National Plaza, First National Bank Building, Bank One Plaza), Chicago, Illinois | 1969 | 60 | 259 | 850 | C.F. Murphy Associates |
Two Liberty Place, Philadelphia, PA | 1990 | 58 | 258 | 848 | |
Philippine Bank of Communications, Makati | 2000 | 55 | 258 | 848 | |
Park Tower, Chicago | 2000 | 67 | 257 | 844 | |
Devon Tower, Oklahoma City, Oklahoma, USA | 2012 | 52 | 257 | 844 | Pickard Chilton Architects Inc. |
Messeturm, Frankfurt | 1990 | 63 | 257 | 843 | |
Sorrento 1, Hong Kong | 2003 | 75 | 256 | 841 | |
U.S. Steel Tower, Pittsburgh | 1970 | 64 | 256 | 841 | |
Mok-dong Hyperion Tower A, Seoul | 2003 | 69 | 256 | 840 | |
Rinku Gate Tower, Osaka | 1996 | 56 | 256 | 840 | |
The Harbourside, Hong Kong | 2003 | 74 | 255 | 837 | |
Langham Place Office Tower, Hong Kong | 2004 | 59 | 255 | 837 | |
Capital Tower, Singapore | 2000 | 52 | 254 | 833 | |
Highcliff, Hong Kong | 2003 | 73 | 253 | 831 | |
World Trade Center, Osaka | 1995 | 55 | 252 | 827 | |
Bank of Shanghai Headquarters, Shanghai | 2005 | 46 | 252 | 827 | |
Jiali Plaza, Wuhan | 1997 | 61 | 251 | 824 | |
Rialto Towers, Melbourne | 1986 | 63 | 251 | 824 | Gerard de Preu / Perrott Lyon Mathieson |
One Atlantic Center, Atlanta | 1988 | 50 | 250 | 820 | |
Chelsea Tower, Dubai | 2005 | 49 | 250 | 820 | |
Wisma 46,Jakarta | 1995 | 46 | 250 | 820 | |
Aqua Tower, Chicago, Illinois | 2010 | 82 | 250 | 819 | Jeanne Gang and Studio Gang Architects |
Korea Life Insurance Company, Seoul | 1985 | 60 | 249 | 817 | |
CitySpire, New York | 1989 | 75 | 248 | 814 | |
One Chase Manhattan Plaza, NYC | 1961 | 60 | 248 | 813 | SOM, Gordon Bunshaft |
State Tower, Bangkok | 2001 | 68 | 247 | 811 | |
Bank One Tower, Indianapolis | 1989 | 48 | 247 | 811 | |
Condé Nast Building, New York | 1999 | 48 | 247 | 809 | |
MetLife, New York | 1963 | 59 | 246 | 808 | |
Bloomberg Tower, New York | 2004 | 55 | 246 | 806 | |
JR Central Towers, Nagoya | 2000 | 51 | 245 | 804 | |
Shin Kong Life Tower, Taipei, Taiwan | 1993 | 51 | 244 | 801 | |
Malayan Bank, Kuala Lumpur, Malaysia | 1988 | 50 | 244 | 799 | |
Tokyo City Hall, Tokyo | 1991 | 48 | 243 | 797 | |
Woolworth Building, New York | 1913 | 57 | 241 | 792 | Cass Gilbert |
Mellon Bank Center, Philadelphia | 1991 | 54 | 241 | 792 | |
John Hancock Tower, Boston, MA | 1976 | 60 | 240 | 788 | Pei Cobb Freed & Partners |
Deutsche Bank Place: 126 Phillip Street, Sydney, Australia | 2005 | 39 | 240 | 787 | |
Bank One Center, Dallas | 1987 | 60 | 240 | 787 | |
Commerce Court West, Toronto | 1973 | 57 | 239 | 784 | |
Moscow State University, Moscow | 1953 | 26 | 239 | 784 | |
Vista Tower (formerly Empire Tower), Kuala Lumpur, Malaysia | 1994 | 62 | 238 | 781 | |
NationsBank Center, Houston | 1984 | 56 | 238 | 780 | |
Roppongi Hills Mori Tower, Tokyo, Japan | 2003 | 54 | 238 | ||
Bank of America Center, San Francisco | 1969 | 52 | 237 | 779 | |
Worldwide Plaza, New York | 1989 | 47 | 237 | 778 | |
One Canada Square, London | 1991 | 50 | 237 | 777 | |
The Bow, Calgary, Canada | 2013 | 58 | 236 | 775 | Norman Foster + Partners |
IDS Center, Minneapolis | 1973 | 52 | 236 | 775 | |
U.S. Bank Place, Minneapolis | 1992 | 58 | 236 | 774 | |
Norwest Center, Minneapolis | 1988 | 57 | 235 | 773 | |
Treasury Building, Singapore | 1986 | 52 | 235 | 770 | |
One Ninety One Peachtree Tower, Atlanta |
1991 | 50 | 235 | 770 | |
Opera City Tower, Tokyo | 1997 | 54 | 234 | 768 | |
Shinjuku Park Tower, Tokyo | 1994 | 52 | 233 | 764 | |
Heritage Plaza, Houston | 1987 | 52 | 232 | 762 | |
Suzhou Xindi Center, Suzhou, China | 2005 | 54 | 232 | 761 | |
Kompleks Tun Abdul Razak Building, Penang, Malaysia |
1985 | 65 | 232 | 760 | |
The Arch, Hong Kong, China | 2005 | 65 | 231 | 758 | |
Palace of Culture and Science, Warsaw | 1955 | 42 | 231 | 758 | |
Carnegie Hall Tower, New York | 1991 | 60 | 231 | 757 | |
Three First National Plaza, Chicago | 1981 | 57 | 230 | 753 | SOM |
Chicago Title & Trust Building, 161 North Clark Street, Chicago | 1992 | 50 | 230 | 755 | Kohn Pedersen Fox Associates |
Equitable Tower, New York | 1986 | 51 | 229 | 752 | |
MLC Centre, Sydney | 1978 | 65 | 229 | 751 | |
One Penn Plaza, New York | 1972 | 57 | 229 | 750 | |
1251 Avenue of the Americas, New York | 1972 | 54 | 229 | 750 | |
Prudential Center, Boston | 1964 | 52 | 229 | 750 | |
Two California Plaza, Los Angeles | 1992 | 52 | 229 | 750 | |
Gas Company Tower, Los Angeles | 1991 | 54 | 228 | 749 | |
Two Pacific Place/Shangri-La Hotel, Hong Kong |
1991 | 56 | 228 | 748 | |
1100 Louisiana Building, Houston | 1980 | 55 | 228 | 748 | |
Korea World Trade Center, Seoul | 1988 | 54 | 228 | 748 | |
Governor Phillip Tower, Sydney | 1993 | 64 | 227 | 745 | |
Trump Tower, New York City | 1983 | 58 | 202 | 664 | Donald Clark (Der) Scutt |
Note:
A great skyscraper building boom happened in select cities during the first quarter of Y2K. This chart is not comprehensive of New Millennium construction in Dubai, Moscow, and many cities in China.